Elmbridge | top |
|---|
Cobham |
| Conservative | 2528 | John Victor Chasney Butcher (Elected) |
| Labour | 197 | Carolyn Ann Gray |
| Liberal Democrat | 858 | David Colin Bellchamber |
East Molesey and Esher |
| Conservative | 1742 | David John Archer |
| Labour | 116 | Robert Bruce King |
| Liberal Democrat | 350 | Sacha Visram |
| Residents Association | 1818 | Nigel Cookson Cooper (Elected) |
Hersham |
| Conservative | 1544 | Margaret Aileen Hicks (Elected) |
| Independent | 1468 | Clive Royston Green |
| Labour | 257 | Peter Arthur Jepson |
| Liberal Democrat | 409 | Simon Nicholas Lumb |
Hinchley Wood, Claygate and Oxshott |
| Conservative | 2474 | Michael John Bennison (Elected) |
| Labour | 149 | Steven John Gray |
| Liberal Democrat | 1881 | Anthony Raphael Reeves Sheppard |
| UK Independence Party | 435 | Bernard Michael Collignon |
The Dittons |
| Conservative | 1193 | Redvers Paul Cunningham |
| Labour | 184 | Francis Eldergill |
| Liberal Democrat | 874 | Barry Arthur Fairbank |
| Residents Association | 2635 | Peter Hayes Hickman (Elected) |
Walton |
| Conservative | 1243 | Rachael Isabel Lake |
| Labour | 291 | John Melville Baldwin |
| Liberal Democrat | 393 | Favel Paul Smurthwaite |
| Residents Association | 1298 | Thomas Edward Lawrence Phelps-Penry (Elected) |
| UK Independence Party | 435 | Bruce James Wallis Porter |
Walton South and Oatlands |
| Conservative | 2969 | Roy Howard Taylor (Elected) |
| Labour | 328 | Peter John Hawkes |
| Liberal Democrat | 1165 | Matthew Peter Barr |
West Molesey |
| Conservative | 531 | Christopher John Elmer |
| Labour | 171 | Rita Lydia Drummond |
| Liberal Democrat | 270 | Alastair Graham Russell Sturgis |
| Residents Association | 2466 | Farmer Ernest Mallett (Elected) |
Weybridge |
| Conservative | 1658 | Ian Robert Lake (Elected) |
| Independent | 896 | Peter Michael Harman |
| Liberal Democrat | 991 | Vicki Gordon Macleod |
| UK Independence Party | 351 | Ian Davidson |
Epsom and Ewell | top |
|---|
Epsom and Ewell North |
| Conservative | 870 | David Raymond John Collins |
| Labour | 203 | Rob Geleit |
| Liberal Democrat | 286 | Steve Dixon |
| Residents Association | 2572 | Eber Alan Kington (Elected) |
| The Green Party | 158 | Jacquetta Jane Fewster |
| UK Independence Party | 397 | Peter Jonathan Kefford |
Epsom and Ewell North East |
| Conservative | 1164 | Nigel Petrie |
| Labour | 174 | Olga Lennon-Nitsche |
| Liberal Democrat | 330 | Jim Dapre |
| Residents Association | 2678 | David Wood (Elected) |
| The Green Party | 221 | Donna Maya O'Brien |
Epsom and Ewell South East |
| Conservative | 1416 | Tina Mountain |
| Labour | 152 | Catherine Grinyer |
| Liberal Democrat | 905 | Diana Coman |
| Residents Association | 1582 | Chris Frost (Elected) |
| UK Independence Party | 279 | Janet Amelia Taylor |
Epsom and Ewell South West |
| Conservative | 1005 | James Daniel Petit |
| Labour | 295 | Andy Carlson |
| Liberal Democrat | 1671 | Colin Taylor (Elected) |
| Residents Association | 828 | Christine Long |
| UK Independence Party | 387 | Bob Cane |
Epsom and Ewell West |
| Conservative | 1014 | Stephen James Pontin |
| Labour | 346 | Shelia Anne Carlson |
| Liberal Democrat | 300 | Margaret Kathleen Derrett |
| Residents Association | 1436 | Jan Mason (Elected) |
| The Green Party | 150 | Alexandra Payne |
| UK Independence Party | 421 | Stephen Philip Smith |
Guildford | top |
|---|
Ash |
| Conservative | 1591 | Marsha Moseley (Elected) |
| Liberal Democrat | 688 | Carolyn Elisabeth Ruth Hilliar |
| The Green Party | 277 | Stephen John Rainbird |
| UK Independence Party | 503 | Pamela Anne Elizabeth Wellstead |
Guildford East |
| Conservative | 2416 | Graham Thomas Ellwood (Elected) |
| Labour | 131 | Bill Scott |
| Liberal Democrat | 2240 | Eddie Owen |
| UK Independence Party | 344 | Andrew Morrell |
Guildford North |
| Conservative | 1294 | Rupert Barnaby Miles Alfred Richard Meddings |
| Labour | 477 | Angela Jane Gunning |
| Liberal Democrat | 2168 | Pauline Ann Searle (Elected) |
Guildford South East |
| Conservative | 2273 | Mark Brett-Warburton (Elected) |
| Labour | 166 | Michael Joseph Hassell |
| Liberal Democrat | 2164 | Sarah Jane Elizabeth Di Caprio |
| UK Independence Party | 190 | Mazhar Manzoor |
Guildford South West |
| Conservative | 1249 | Sheila Ann Kirkland |
| Labour | 236 | James Heaphy |
| Liberal Democrat | 2022 | David John Goodwin (Elected) |
| UK Independence Party | 250 | Robert Thomas Frederick Snare |
Guildford West |
| Conservative | 543 | George Edward Burr |
| Labour | 234 | Joan Anne May O'Byrne |
| Liberal Democrat | 1066 | Fiona Jean White (Elected) |
| The Green Party | 115 | Nat Harding |
| The Peace Party | 53 | John Morris |
| UK Independence Party | 236 | Colin James Reardon |
Horsleys |
| Conservative | 2829 | Bill Barker (Elected) |
| Labour | 191 | Carolyn Fiddes |
| Liberal Democrat | 892 | Arnold George Pindar |
| UK Independence Party | 472 | Garreth Peter Evans |
Shalford |
| Conservative | 2479 | Tony Rooth (Elected) |
| Labour | 220 | Mike Jeram |
| Liberal Democrat | 965 | Alan Richard Hilliar |
| UK Independence Party | 610 | Alan Chandler |
Shere |
| Conservative | 3074 | Keith Charles Taylor (Elected) |
| Labour | 230 | Sheila Bean |
| Liberal Democrat | 1080 | Mark Chapman |
Worplesdon |
| Conservative | 2277 | Mike Nevins (Elected) |
| Labour | 195 | Martin Phillips |
| Liberal Democrat | 1649 | Paul Ronald Cragg |
| UK Independence Party | 573 | Mary Anne Christina Kingston |
Mole Valley | top |
|---|
Ashtead |
| Conservative | 2082 | Tim Ashton |
| Independent | 2645 | Christopher Townsend (Elected) |
| Labour | 138 | Susan Gilchrist |
| Liberal Democrat | 210 | Julie Anne Morris |
| The Green Party | 170 | Tony Cooper |
| UK Independence Party | 302 | Michael John Hird Foulston |
Bookham and Fetcham West |
| Conservative | 2913 | Clare Margaret Curran (Elected) |
| Labour | 180 | Simon Peter Bottomley |
| Liberal Democrat | 2711 | Martin Leonard Joseph |
| UK Independence Party | 658 | Julie Diana Langton-Smith |
Dorking and the Holmwoods |
| Conservative | 1245 | Jane Alison Thornton |
| Independent | 134 | Colm Murphy |
| Labour | 136 | Frank Pemberton |
| Liberal Democrat | 2040 | Stephen John Cooksey (Elected) |
| The Green Party | 300 | Mandy Barnett |
| UK Independence Party | 527 | Margaret Mary Curran |
Dorking Hills |
| Conservative | 1757 | Ron Billard |
| Labour | 115 | Ian David James |
| Liberal Democrat | 2221 | Hazel Valerie Ann Watson (Elected) |
| The Green Party | 323 | Robert Philip Sedgwick |
| UK Independence Party | 564 | Afonso Afonso |
Dorking Rural |
| Conservative | 2225 | Helyn Clack (Elected) |
| Labour | 120 | Charles Thomas McGregor |
| Liberal Democrat | 1956 | Iain Murdoch |
| The Green Party | 365 | Darrin Green |
| UK Independence Party | 711 | Leigh Jones |
Leatherhead and Fetcham East |
| Conservative | 2425 | Tim Hall (Elected) |
| Labour | 232 | Peter Boyd Horitz |
| Liberal Democrat | 1075 | Dave Howarth |
| The Green Party | 280 | Eugene Arthur Michael Suggett |
| UK Independence Party | 631 | Stan Masters |
Reigate and Banstead | top |
|---|
Banstead East |
| British National Party | 340 | Keith James Brown |
| Conservative | 2868 | Angela Mary Fraser (Elected) |
| Labour | 236 | Rick Pendrous |
| Liberal Democrat | 754 | Judith Briony Sykes |
| UK Independence Party | 811 | Neil Cox |
Banstead South |
| Conservative | 2721 | Michael Lawrence Gosling (Elected) |
| Labour | 218 | John Michael Berge |
| Liberal Democrat | 642 | Andrew James Cressy |
| UK Independence Party | 1042 | Robert Edward Cambridge |
Banstead West |
| Conservative | 986 | Pauline Katherine Tweedale |
| Labour | 126 | Pat Johnson |
| Liberal Democrat | 230 | Stephen Mark Gee |
| Residents Association | 2737 | Nick Harrison (Elected) |
| UK Independence Party | 412 | Elizabeth Mary Parker |
Earlswood and Reigate South |
| British National Party | 282 | Peter Fraser Phillips |
| Conservative | 1902 | Frances King (Elected) |
| Labour | 556 | Rosie Norgrove |
| Liberal Democrat | 895 | Anthony John Lambell |
| UK Independence Party | 759 | Joseph Brian Fox |
Horley East |
| British National Party | 251 | Bernard Gudgeon |
| Conservative | 1819 | Dorothy Anne Ross-Tomlin (Elected) |
| Labour | 299 | Linda Jane Mabbett |
| Liberal Democrat | 634 | Barry James Hamilton |
| UK Independence Party | 653 | Timothy Francis Joseph Brooke-Harte |
Horley West |
| British National Party | 228 | Stephen Horne |
| Conservative | 1352 | Kay Hammond (Elected) |
| Labour | 234 | Gabriella Upton |
| Liberal Democrat | 458 | Chris Howell |
| UK Independence Party | 588 | Denese Lee Brooke-Harte |
Merstham and Reigate Hill |
| British National Party | 193 | Philip Charles Simms |
| Conservative | 1828 | Zully Grant-Duff (Elected) |
| Labour | 264 | Jane Dunsmuir |
| Liberal Democrat | 839 | Roger Neville Peerless |
| The Green Party | 383 | Drummond James Richardson |
| UK Independence Party | 528 | John Stuart Hill |
Redhill |
| British National Party | 211 | John Millican |
| Conservative | 1761 | Lynne Rosemary Hack (Elected) |
| Labour | 486 | John William Barton |
| Liberal Democrat | 497 | Steve Keith Oddy |
| The Green Party | 1591 | Jonathan Essex |
| UK Independence Party | 441 | Tim Pearson |
Reigate Central |
| Conservative | 1470 | Natalie Jane Bramhall |
| Independent | 1262 | Christopher Whinney |
| Labour | 197 | Paul Randall Selby |
| Liberal Democrat | 1666 | Peter John Lambell (Elected) |
| UK Independence Party | 370 | Deirdre Hicks |
Runnymede | top |
|---|
Addlestone |
| Conservative | 2073 | John Raymond Furey (Elected) |
| Equal Parenting Alliance | 83 | Keith David Collett |
| Labour | 413 | David Bell |
| Liberal Democrat | 576 | Peter John Key |
| UK Independence Party | 911 | Gillian Anne Ellis |
Chertsey |
| Conservative | 1741 | Christopher John Norman (Elected) |
| Labour | 508 | Roxanne Mashari |
| Liberal Democrat | 501 | Christine Veronica Key |
| UK Independence Party | 863 | Christopher Alan Browne |
Egham Hythe and Thorpe |
| Conservative | 1797 | Yvonna Pia Lay (Elected) |
| Labour | 431 | Peter Kingham |
| Liberal Democrat | 852 | Andrew Charles Watson |
| UK Independence Party | 924 | John Stephen Gynn |
Englefield Green |
| Conservative | 1275 | Marisa Natalia Heath (Elected) |
| Labour | 333 | Sebastian Michnowicz |
| Liberal Democrat | 412 | Ian David Heath |
| The Green Party | 339 | Jenny Nancy Gould |
| UK Independence Party | 624 | Anthony Robert Micklethwait |
Foxhills and Virginia Water |
| Conservative | 1982 | George Melville Few (Elected) |
| Labour | 236 | John Colin Gurney |
| Liberal Democrat | 551 | James Alan Whiteley |
| UK Independence Party | 498 | Valerie Ann Moore |
Woodham and New Haw |
| Conservative | 1829 | Florence Mary Angell (Elected) |
| Labour | 236 | Gavin Morrison |
| Liberal Democrat | 561 | Jennifer Coulon |
| UK Independence Party | 580 | Leon Samuel Mullett |
Spelthorne | top |
|---|
Ashford |
| Conservative | 2180 | Carol Anne Coleman (Elected) |
| Labour | 489 | John Leslie May |
| Liberal Democrat | 1297 | Colin Vincent Strong |
Laleham and Shepperton |
| Conservative | 1871 | Richard Anthony Perrings Walsh (Elected) |
| Labour | 264 | Ian Jeffrey French |
| Liberal Democrat | 677 | Sandra Ann Dunn |
| Other | 575 | Lawrence John William Burrell |
| UK Independence Party | 937 | James Maxwell |
Lower Sunbury and Halliford |
| Conservative | 1314 | Timothy John Meredith Evans |
| Labour | 159 | Majorie Julia Martin |
| Liberal Democrat | 2343 | Caroline Elise Nichols (Elected) |
| UK Independence Party | 524 | Shirley Doris Jacobs |
Staines |
| Conservative | 2318 | Denise Saliagopolous (Elected) |
| Labour | 397 | Harold Griffith Trace |
| Liberal Democrat | 1129 | Diane Appleby |
Staines South and Ashford West |
| Conservative | 1742 | Denise Margaret Turner-Stewart (Elected) |
| Labour | 422 | Guy Ghani |
| Liberal Democrat | 627 | Diane Lesley Newman |
| UK Independence Party | 805 | Derek William Sheppard |
Stanwell and Stanwell Moor |
| Conservative | 1063 | Joshua Aondoakaa Jogo |
| Labour | 1414 | Victor Agarwal (Elected) |
| Liberal Democrat | 658 | Andrew Herbert McLuskey |
Sunbury Common and Ashford Common |
| Conservative | 1148 | Hassan Ali Imam |
| Independent | 666 | Rosemary Joy Browne |
| Labour | 197 | Joyce Margaret Trace |
| Liberal Democrat | 2252 | Ian Joseph Beardsmore (Elected) |
Surrey Heath | top |
|---|
Bisley, Chobham and West End |
| Conservative | 2552 | Lavinia Caroline Sealy (Elected) |
| Labour | 181 | Michael E Sheehan |
| Liberal Democrat | 884 | Judy Douch |
| UK Independence Party | 734 | Mark Stroud |
Camberley East |
| British National Party | 113 | Lynne Mozar-Lott |
| Conservative | 2083 | William Samuel Chapman (Elected) |
| Labour | 354 | Margaret Ann Moher |
| Liberal Democrat | 580 | Martin Abbott Smith |
| UK Independence Party | 569 | Roger Webb |
Camberley West |
| Conservative | 2052 | Denis John Sanderson Fuller (Elected) |
| Independent | 194 | Paul Armstrong |
| Labour | 434 | Rodney John Bates |
| Liberal Democrat | 745 | Robert John Smith |
| UK Independence Party | 635 | Phyllis Harman |
Frimley Green and Mytchett |
| Conservative | 1719 | Chris Pitt (Elected) |
| Labour | 121 | Paul Anthony Tonks |
| Liberal Democrat | 1683 | Cindy Ferguson |
| UK Independence Party | 463 | Leo Dix |
Heatherside and Parkside |
| Conservative | 1987 | David Malcolm Ivison (Elected) |
| Labour | 151 | Murray Chesterton Rowlands |
| Liberal Democrat | 1161 | Frances Jean Bennie |
| UK Independence Party | 478 | Judith Squire |
Windlesham |
| Conservative | 2296 | Stuart John MacLeod (Elected) |
| Labour | 250 | Brian Baker |
| Liberal Democrat | 1225 | Ruth Christabel Hutchinson |
| UK Independence Party | 580 | Timothy Shaw |
Tandridge | top |
|---|
Caterham Hill |
| Conservative | 1811 | Sakina Bradbury |
| Labour | 140 | Rayhan Luthful Haque |
| Liberal Democrat | 2270 | John Alexander Orrick (Elected) |
| UK Independence Party | 475 | Helena Mary Windsor |
Caterham Valley |
| Conservative | 2248 | Sally Ann Barbara Marks (Elected) |
| Labour | 218 | John Richard Burgess |
| Liberal Democrat | 1024 | Steven Gauge |
| UK Independence Party | 604 | Jeffrey Warner Bolter |
Godstone |
| Conservative | 2006 | Tony Elias (Elected) |
| Labour | 175 | Maxine Cecilia Osborne Mathews |
| Liberal Democrat | 836 | Colin White |
| UK Independence Party | 688 | Graham Bailey |
Lingfield |
| Conservative | 2843 | Michael Sydney (Elected) |
| Labour | 245 | Stephen Charles Case-Green |
| Liberal Democrat | 1355 | Lisa Stephanie Bangs |
| UK Independence Party | 730 | William Lawrence Wilson Nock |
Oxted |
| Conservative | 2925 | Nicholas William Skellett (Elected) |
| Labour | 345 | Jon Wheale |
| Liberal Democrat | 1040 | Robert Wingate |
| The Green Party | 380 | Michaela Claire O'Brien |
| UK Independence Party | 778 | Tony Stone |
Warlingham |
| Conservative | 1934 | David Hodge (Elected) |
| Labour | 114 | William Hugh Murdoch |
| Liberal Democrat | 1033 | Jeremy Pursehouse |
| The Green Party | 200 | Tessa Marian McArdle |
| UK Independence Party | 498 | John William Norrington |
Waverley | top |
|---|
Cranleigh and Ewhurst |
| Conservative | 2861 | Jonathan George Caladine Lord (Elected) |
| Labour | 246 | Rhoda Kirk |
| Liberal Democrat | 1772 | Richard Ernest Cole |
Farnham Central |
| Conservative | 2170 | Pat Frost (Elected) |
| Liberal Democrat | 1351 | Jenny Barnes |
| UK Independence Party | 572 | Bob Nockels |
Farnham North |
| Conservative | 1663 | Denise Le Gal (Elected) |
| Independent | 1240 | Jerry Hyman |
| Liberal Democrat | 949 | Mary Valerie Margaret Hunt |
Farnham South |
| Conservative | 2823 | David John Munro (Elected) |
| Labour | 222 | Anthony Watts |
| Liberal Democrat | 1118 | Christopher John Hunter |
Godalming North |
| Conservative | 2089 | Steve Cosser (Elected) |
| Labour | 234 | David Peter Black |
| Liberal Democrat | 1683 | Christopher Charles Eric Slyfield |
| The Green Party | 726 | Theodora Allan Cherry |
Godalming South, Milford and Witley |
| Conservative | 2902 | Peter Martin (Elected) |
| Labour | 232 | Robert Park |
| Liberal Democrat | 1158 | Nigel Duncan Thomson |
| UK Independence Party | 594 | Timothy Richard Clark |
Haslemere |
| Conservative | 2331 | Steve Renshaw (Elected) |
| Liberal Democrat | 1522 | John Edward Robini |
Waverley Eastern Villages |
| Conservative | 3188 | Andrew Frank Povey (Elected) |
| Liberal Democrat | 792 | Roseanne Jennifer Willis |
| The Green Party | 433 | Brigid Elizabeth Finlayson |
| UK Independence Party | 472 | Richard Peter Farr Squire |
Waverley Western Villages |
| Conservative | 3335 | David Harmer (Elected) |
| Labour | 206 | Andrew Desmond Jones |
| Liberal Democrat | 868 | Geoffrey Conrad Whitby |
Woking | top |
|---|
Horsell |
| Conservative | 2265 | Ben Carasco (Elected) |
| Labour | 180 | John Scott-Morgan |
| Liberal Democrat | 1506 | John Doran |
| UK Independence Party | 474 | Marion Rose Free |
Knaphill |
| Conservative | 1313 | Anthony Patrick Edward Casey |
| Labour | 189 | Janice Worgan |
| Liberal Democrat | 1828 | Diana Smith (Elected) |
| UK Independence Party | 557 | Bill March |
Pyrford |
| Conservative | 2683 | Liz Bowes (Elected) |
| Labour | 241 | Paul Brown |
| Liberal Democrat | 923 | Mohammed Rehman |
| UK Independence Party | 468 | Robin Deller Milner |
St Johns and Brookwood |
| Conservative | 1688 | Elizabeth Joan Compton (Elected) |
| Labour | 149 | Colin Bright |
| Liberal Democrat | 1625 | Ken Howard |
| UK Independence Party | 462 | Duncan Brian Clarke |
The Byfleets |
| Conservative | 2062 | Geoff Marlow (Elected) |
| Liberal Democrat | 1353 | Anne Elizabeth Roberts |
| UK Independence Party | 484 | Marcia Taylor |
Woking Central |
| Conservative | 1797 | Shamas Tabrez |
| Labour | 513 | Elizabeth Evans |
| Liberal Democrat | 2457 | Mohammed Amin (Elected) |
| UK Independence Party | 641 | Rob James Burberry |
Woking South |
| Conservative | 1539 | Beryl Rosetta Dunham |
| Labour | 274 | Christopher Martin |
| Liberal Democrat | 2046 | Will Forster (Elected) |
| The Peace Party | 94 | Julie Roxburgh |
| UK Independence Party | 425 | Dennis Davey |